Close
This website uses cookies to improve your experience. To understand what cookies we use and why, please visit our Cookies Page
Close more deals than ever, automatic lead captures, in-built phone, smart alerts with push notifications
Pick your plan | Basic | Standard | Pro | Enterprise |
---|---|---|---|---|
Most Popular | ||||
280 | 350 | 700 | ![]() | |
Essentials | ||||
Manage Industries | ||||
Manage Projects | ||||
Manage Users | ||||
Manage Media | ||||
Mail Settings | ||||
Manage Clients and its Employees | ||||
Manage Client Requirements | ||||
Activity log | 1 week | Unlimited | Unlimited | Unlimited |
Advanced | ||||
Reporting Tools | ||||
Manage Tasks and Follow-ups | ||||
Timeline view | ||||
Manage Campaign Templates | ||||
Manage Grouping by Choice | ||||
Advanced search | ||||
Time tracking | ||||
Security | ||||
Secured Server | ||||
99.9% uptime SLA | ||||
Advanced account permissions | ||||
Support | ||||
Self-serve knowledge base | ||||
24/7 email & phone support | ||||
One-on-one training | ||||
Dedicated customer success manager |
Per user, per month Billed annually
Per user, per month Billed annually
Per user, per month Billed annually